VHF/UHF/D-Star/Satellite Repeaters and HF Nets in India
Courtesy - HFI2019 Souvenir
No. | State | District | Place | Callsign | Rx Frq. | Tx Frq. | Club/Association |
1 | A Pradesh | Guntur | Kotappakonda | VU2AJI -ve | 145.450 | 144.850 | Coastal Amateur Radio Society |
2 | “ | Krishna | Gunadala | VU2KDD -ve | 145.550 | 144.950 | Krishna Dt AR Society, Vijayawada |
3 | “ | W. Godavari | Eluru | VU2RM* -ve | 145.600 | 145.000 | W Godavari AR Society Repeater |
4 | Bihar | Patna | VU2MMP +ve | 144.400 | 145.000 | Society of Radio Amateurs | |
5 | Delhi | New Delhi | Qutab Institu- tional Area | VU2DLR -ve | 145.600 | 145.000 | NCSTC Amateur Radio Repeater Club, Vignan Prasar |
6 | “ | “ | VU2RRG* +ve | 145.200 | 145.800 | Rajiv Gandhi Foundation | |
7 | “ | “ | Janakpuri | VU2FUN -ve | 145.670 | 145.070 | Indian Hams AR Repeater Club - CTCSS 100 Hz (Rx and Tx) |
8 | Gujarat | Anand | VU3JGD* | Milk Society Repeater | |||
9 | “ | Gandhi Nagar | Green city Tow- er | VU2WDF -ve | 145.400 | 144.800 | Gujarat Institute of Amateur Radio |
10 | “ | Panchamahal | Pavagadh | VU2GDB +ve | 144.100 | 144.700 | Gujarat Institute of Amateur Radio |
11 | “ | Vadodara | VU2BAU*-ve | 145.700 | 145.100 | Baroda Amateur Repeater Association | |
12 | Karnataka | Bangaluru | JP Nagar | VU2IU +ve | 145.200 | 145.800 | Indian AR Repeater Foundation |
13 | “ | “ | MG Road | VU2TWO -ve | 145.650 | 145.050 | Repeater Society of Bangalore (PU Bldg) |
14 | “ | “ | U B City | VU2ZO -ve | 145.275 | 144.675 | Indian Institute of Hams - 88.5 CTCSS |
15 | “ | Chikkaballapur | Nandi Hills | VU2RSB -ve | 145.700 | 145.100 | Repeater Society of Bangalore |
16 | “ | Chikmagalur | Mullayyanagiri | VU2CHQ -ve | 144.900 | 144.300 | Chikmagalur Amateur Radio Society |
17 | “ | Mangaluru | Lady Hill | VU2NIW -ve | 145.425 | 144.825 | National Institute of Technology, Mangalore Amateur Radio Club |
18 | “ | Mysuru | Chamundi Hills | VU2TRE*-ve | 145.725 | 145.125 | Rptr Society of Mysore, CTCSS 118.8 Hz |
19 | Kerala | Ernakulam | Kakkanad | VU2CHN~ -ve | 145.600 | 145.000 | Institute of AR, Kochi - CTCSS 100 |
20 | “ | “ | “ | VU2MEP* -ve | 144.800 | 144.200 | Model Engg College, Thrikkakara |
21 | “ | Idukki | Calvary Mount | VU2FAR +ve | 145.175 | 145.775 | |
22 | “ | “ | “ | VU2HEN*+ve | 145.100 | 145.700 | Hams Emergency Commns.Club |
23 | “ | Alappuzha | Kuttikanam | VU2WSV~ - ve | 145.550 | 144.950 | Society for Promotion of Amateur Radio & Emergency Services, Alappuzha |
24 | “ | Kannur | Ezhimala | VU2MWW -ve | 145.675 | 145.075 | Malabar Repeater Club (Ramanthall) |
25 | “ | Kollam | Near Collector- ate | VU2CSD -ve | 145.350 | 144.750 | CSD Repeater Club (Arcon Building) |
26 | “ | “ | Thenmala | VU2GCC~ -ve | 145.200 | 144.600 | Indian AR Contesting Consortium, Kollam |
27 | “ | Kottayam | Melukavu | VU2IP~ -ve | 145.265 | 144.665 | Pala Amateur Radio League & Emergency Commn. Network (Ilaveezhapoonchira) |
28 | “ | Thodupuzha | “ | VU2TTD~ -ve | 145.300 | 144.700 | Thodupuzha Repeater Society (Ilaveezhapoonchira) |
29 | “ | Kozhikode | Medical College | VU2CSR -ve | 145.625 | 145.025 | Calicut Repeater Society |
30 | “ | “ | Paya m k u t h i - mala | VU2EDJ -ve | 145.825 | 145.225 | Vatakara A R Repeater Club |
31 | “ | Malappuram | Puthanathani | VU2MJJ -ve | 145.450 | 144.850 | Malabar A R Repeater Society, Tirur |
32 | “ | Palakkad | Nelliampathy | VU2BCM -ve | 145.650 | 145.050 | Repeater Society of Palakkad |
33 | “ | Pathanamthitta | Kadamanitta | VU2DFD +ve | 144.475 | 145.075 | Dist. A R Society, Mount Zion College |
34 | “ | Thrissur | Poomala | VU2IAC -ve | 144.825 | 144.225 | Indian A R Contesting Consortium, (Poomala Higher Secondary School) |
35 | “ | “ | VU2TWC*+ve | 144.200 | 144.800 | Trichur Amateur Wireless Club | |
36 | “ | Thiruvanathapu - ram | IT Park | VU2XT -ve | 145.600 | 145.000 | Trivandrum A R Society. CTCS 88.5 |
37 | “ | Thiruvanathapu - ram | PMG Jn. | VU2YSR~ -ve | 145.225 | 144.625 | Radio Society of Ananthapuri State S & T Museum) (Kerala |
38 | “ | Wynad | Phantom Rock | VU2RFF +ve | 144.145 | 144.745 | Sultan Bathery DX Association (Ambalavayal) |
39 | M Pradesh | Gwalior | VU2GWR - ve | 144.800 | 144.200 | ||
40 | Maharash - tra | Raigad | Matheran | VU2BBB +ve | 145.000 | 145.600 | Bombay Repeater Society |
41 | “ | Mumbai | W. Mumbai | VU2BPB -ve | 145.400 | 144.800 | Mumbai A R Institute. CTCSS 123 |
42 | “ | “ | Central Mumbai | VU2EFG* -ve | 145.500 | 144.900 | Disaster Amateur Radio Emergency Services - CTCSS 107.2 |
43 | “ | “ | S. Mumbai | VU2ST+ve | 144.100 | 144.700 | Mumbai Amateur Radio Society |
44 | “ | Pune | Near Airport | VU2ETD -ve | 144.800 | 144.200 | Ajeenkya DY Patil University, Lohegaon |
45 | “ | “ | Dhayari | VU2PHA +ve | 145.100 | 145.700 | Pune Hams & Amateur Radio Society |
46 | “ | “ | “ | VU2PNE* | Repeater Society of Pune | ||
47 | Punjab | Naina Devi | VU2PXR*+ve | 144.400 | 145.000 | ||
48 | Rajasthan | Sirohi | Mount Abu | VU2WMF -ve | 145.600 | 145.000 | Mount Abu International Ham Radio Club (Brahma Kumaris) |
49 | Tamil Nadu | Chennai | Parrys Corner | VU2LHS -ve | 145.550 | 144.950 | Vandu Net Repeater (Opp. High Court) |
50 | “ | “ | T. Nagar | VU2MRR -ve | 145.775 | 145.175 | Madras Repeater Club (Residency Hotel) |
51 | “ | “ | VU2PUM -ve | 145.600 | 145.000 | ||
52 | “ | “ | VU2XIS*-ve | 145.375 | 144.775 | Marconi Amateur Radio Club | |
53 | “ | “ | Kodambakkam | VU3MVR -ve | 145.675 | 145.075 | Madras VHF Club (AVM Studio) |
54 | “ | “ | VU3VGC* -ve | 145.575 | 144.975 | ||
55 | “ | Coimbatore | Avansihi Road | VU2RPT -ve | 145.800 | 145.200 | Coimbatore Amateur Radio Club (President Hall Building, Clock Tower) |
56 | “ | “ | VU2AOT* -ve | 145.750 | 145.150 | Southern Amateur Radio Society | |
57 | “ | Dindigul | Kodaikanal | VU2KOD -ve | 145.150 | 144.550 | Repeater Society of Kodai |
58 | “ | “ | “ | VU2UDT -ve | 144.900 | 144.300 | Udumalpet’s VHF Repeater Club, R.G. Matriculation HS School, Udumalpet |
59 | “ | Kumbakonam | VU2IDR* | ||||
60 | “ | Namakkal | Tiruchengode | VU2TCD +ve | 145.125 | 145.725 | Tiruchengodu Repeater Club |
61 | “ | Nilgiris | Doddabetta | VU2IRT*-ve | 144.975 | 144.375 | Annamalai Amateur Radio Club (Ooty) |
62 | “ | Ramanathapuram | Kilakarai | VU2ECS* -ve | 145.550 | 144.950 | |
63 | “ | Salem | Yercaud | VU2CPI -ve | 145.850 | 145.250 | Sadhuragiri Repeater Society |
64 | “ | Thanjavur | VU2TJR* -ve | 145.850 | 145.250 | Centre for Ecology & Research | |
65 | “ | Thoothukudi | VU2KJO* -ve | 145.675 | 145.075 | Pearl City Repeater Society (Off Air) | |
66 | “ | Tirunelveli | A m - abasamudram | VU2LEU $ -ve | 145.850 | 145.250 | ART Southern Repeater |
67 | “ | Rajapalayam | Sanjeevi Hills | VU2RYM -ve | 145.600 | 145.000 | Disaster Communication Repeater Club, Rajapalayam |
68 | “ | Vellore | Yelagiri | VU2VCM* -ve | 145.475 | 144.875 | Vital Communication Club (Swami Malai) |
69 | Telangana | Hyderabad | Banjara Hills | VU2LHR -ve | 145.600 | 145.000 | Lamakaan A R Club (Muffakham Jah Col- lege of Engg. Road No. 3, Hyderabad) |
70 | “ | “ | VU2SDZ* +ve | 144.720 | 145.320 | NIAR | |
71 | W Bengal | Kolkata | Bullygunj | VU2CVH -ve | 145.650 | 145.050 | Bengal Amateur Radio Society |
72 | “ | “ | VU2IWR* -ve | 145.325 | 144.725 | Indian Wave of Amateur Radio | |
73 | “ | Kolkata | VU2WBR* -ve | 145.600 | 145.000 | West Bengal Radio Club |
Frequencies marked are that a Radio receives and the frequency at which the Radio transmits. AR = Amateur Radio, ^ = Irregular ~ = Newly deployed $ = Under maintenance at the time of preparing this chart. * Stations not active at the time preparing this chart.
The ending time of nets varies depending upon checkins |
Es’Hail-2 Net | ||||
1 | Qatar Oscar 100 INDIA Morning Net | AMSAT | Frequency: 10,489.690 GHz | Time: 1.30 Am to 2.00 AM UTC on all days |
No comments:
Post a Comment